Our Prices
Reward
Program
Purchase feeders at your own pace, while still qualifying for a multiple purchase discount.
5 Year
Extended
Warranty
Extend your standard warranty to five years by completing the extended warranty form.
Money Back Guarantee
If you are not completely satisfied with your product return it clean within 30 days for a full refund.
Free
Delivery
To any of our 60+ Distributor locations throughout Australia. Freight to other locations.
PRODUCTS ** Prices Ex GST | TOTAL ORDERED QUANTITY | ||||||
---|---|---|---|---|---|---|---|
1 to 3 | 4 to 7 | 8 to 11 | 12 to 19 | 20 to 39 | 40 plus | ||
5500 Heavy Duty (5500HD) | Assembled | $4,500 | $4,470 | $4,450 | $4,430 | $4,410 | $4,380 |
Flat-Packed | $4,175 | $4,145 | $4,125 | $4,105 | $4,085 | $4,055 | |
3800 Heavy Duty (3800HD) | Assembled | $3,500 | $3,470 | $3,450 | $3,430 | $3,410 | $3,380 |
Flat-Packed | $3,270 | $3,240 | $3,220 | $3,200 | $3,180 | $3,150 | |
1800 Heavy Duty (1800HD) | Assembled | $3,100 | $3,070 | $3,050 | $3,030 | $3,010 | $2,980 |
Flat-Packed | $2,900 | $2,870 | $2,850 | $2,830 | $2,810 | $2,780 | |
800 Heavy Duty (800HD) | Assembled | $1,950 | $1,930 | $1,920 | $1,910 | $1,900 | $1,890 |
Flat-Packed | $1,805 | $1,785 | $1,775 | $1,765 | $1,755 | $1,745 | |
150 Heavy Duty (150HD) | $800 | $780 | $770 | $760 | $750 | $740 | |
Mobile 3800 Heavy Duty (M3800HD) | Assembled | $5,900 | $5,870 | $5,850 | $5,830 | $5,810 | $5,780 |
Flat-Packed | $5,515 | $5,485 | $5,465 | $5,445 | $5,425 | $5,395 | |
Mobile 1800 Heavy Duty (M1800HD) | Assembled | $4,700 | $4,670 | $4,650 | $4,630 | $4,610 | $4,580 |
Flat-Packed | $4,375 | $4,345 | $4,325 | $4,305 | $4,285 | $4,255 | |
Mobile 1000 Heavy Duty (M1000HD) | Assembled | $3,400 | $3,370 | $3,350 | $3,330 | $3,310 | $3,280 |
Flat-Packed | $3,170 | $3,140 | $3,120 | $3,100 | $3,080 | $3,050 | |
Lamb Creep Panels for 1800HD/3800HD (2 panels) (CP) | Assembled | $350 | |||||
Flat-Packed | $330 | ||||||
Calf Creep Gate Wide for 1800HD/3800HD (1 gate) (CGW) | Assembled | $850 | |||||
Flat-Packed | $760 | ||||||
Tray Hay Feeder (THF) | Assembled | $1,700 | $1,680 | $1,670 | $1,660 | $1,650 | $1,640 |
Flat-Packed | $1,610 | $1,590 | $1,580 | $1,570 | $1,560 | $1,550 | |
Tray Hay Feeder Extended (THF-X) | Assembled | $2,750 | $2,730 | $2,720 | $2,710 | $2,700 | $2,690 |
Flat-Packed | $2,590 | $2,570 | $2,560 | $2,550 | $2,540 | $2,530 | |
Sliding Gates Hay Feeder (SGHF) | Assembled | $1,900 | $1,880 | $1,870 | $1,860 | $1,850 | $1,840 |
Flat-Packed | $1,815 | $1,795 | $1,785 | $1,775 | $1,765 | $1,755 | |
Cradle Hay Feeder Single (CHF) | Assembled | $1,100 | $1,080 | $1,070 | $1,060 | $1,050 | $1,040 |
Flat-Packed | $1,060 | $1,040 | $1,030 | $1,020 | $1,010 | $1,000 | |
Cradle Hay Feeder Extended (CHF-X) | Assembled | $1,700 | $1,680 | $1,670 | $1,660 | $1,650 | $1,640 |
Flat-Packed | $1,620 | $1,600 | $1,590 | $1,580 | $1,570 | $1,560 | |
Hay Feeder Roof (HFR) | Assembled | $400 | |||||
Flat-Packed | $370 | ||||||
Rear Pull Kit (RPK) | N/A | $115 | |||||
HD Pivot Transporter (PT) | Assembled | $3,000 | |||||
Flat-Packed | $2,875 | ||||||
Mineral Attachment (MA) | Assembled | $395 | |||||
Flat-Packed | $375 | ||||||
Blower Attachment (BA) | Assembled | $270 | |||||
Flat-Packed | $245 | ||||||
Rubber Mat (pair) (RM) | N/A | $250 | |||||
Lower Adjuster Cam Standard Kit (pack of 8) (LAC) | N/A | $100 | |||||
150HD Cam Kit (incl. 2 Cams) + Adjuster Guard (LAC) | N/A | $60 | |||||
800HD Cam Kit (incl. 4 Cams) (LAC) | N/A | $60 | |||||
Air Operated Rivet Gun (AIR-T) | N/A | $80 | |||||
Blue Food Dye (BFD) | N/A | $55 (sold in multiples of 5) | |||||
Yellow Food Dye (YFD) | N/A | $55 (sold in multiples of 5) | |||||
Hungry Boards (HD) | N/A | $150 | SGHF Bar Kit (SGHF-BK) | Assembled | $225 | ||
Flat-Packed | $200 | THF Bull Kit (x8 side & X8 end bars) (BK) | Assembled | $250 | |||
Flat-Packed | $200 | THF-X Bull Kit (x16 side bars x8 end bars) (BK-X) | Assembled | $375 | |||
Flat-Packed | $300 | Creep Gate Lift Assist Bands (CGL) | Assembled | N/A | |||
Flat-Packed | N/A | Lift Assist Bolt Kit (CGB) | Assembled | N/A | |||
Flat-Packed | N/A | Hopper Emptying Chute (HEC) | Assembled | $50 | |||
Flat-Packed | $40 | Lamb Barrier (LBF) | Assembled | $75 | |||
Flat-Packed | $65 |
Money Back Guarantee
We are so confident that your Advantage Feeders will be a profitable investment that we offer a 30-day money back guarantee.
If you are not completely satisfied with your purchase simply contact us within 30 days of purchase and return the product clean for a full refund.
*Money back guarantee only applies for up to $20,000 of an order.
*Only one refund under the money back guarantee will be issued per customer.
Free Freight
Pricing includes freight to your most conveniently located Advantage Feeders distributor.
For delivery to other locations we have a network of freight providers who can provide delivery to anywhere n Australia at reasonable rates.
Your sales manager can provide you with a quote for freight to your location.
Please note: Additional freight charges may apply to Humpty Doo.
Reward Program
Purchase at your own pace without missing out on multiple purchase discounts with our Reward Program.
Discounts are applied retrospectively so that as you reach each purchase milestone at 4, 8, 12, 20 and 40 feeders all of your current and previous purchases are discounted at the same level.
* Discount program amounts include all grain and hay feeder purchases. Creep panels, creep gates, roofs and other accessories and attachments are not included.
Extended Warranty
The standard warranty on all Advantage Feeders is 2 years. On completion of our Extended Warranty Form, your products will then be covered by our 5 year warranty. There is no extra cost involved.
The warranty ensures the products are “fit for purpose”. The definition of “fit for purpose” relates directly to the feeders ongoing ability to:
- store, distribute and keep feed in the hopper dry from rain
- provide structural integrity without any manufacturer defects
If goods are found to be defective, Advantage Feeders will:
- complete an initial assessment of the damage type and parts required for the repair
- repair or replace the affected parts only
To make a claim, please call 1300 88 15 75 to start the process.