- Specifications
- Recommended Stock/Feeder
- Features
Weight: | 235kg |
Assembled dimensions | 2735 x 1430 x 1730 (LxWxH) |
Flat-pack dimensions: | 2670 x 1160 x 215 (LxWxH) |
Gap Between Bars: | Adjustable between 180-400mm |
Bull Bar Kit: | An additional 26 gate bars and 14 end bars |
Bale Capacity: | 1x 8x4x4′ square bale, 1x 4×5′ round bale, 2x 4×4′ round bale |
Notes: | An additional bar kit is available to reduce the bar width for small animals. The internal length is 2550mm for overlength bales. |
Ewes or lambs (paddock): | 200-250 |
Ewes or lambs (feedlot): | 120-150 |
Cattle or calves (paddock): | 40-50 |
Cattle (feedlot): | 30-35 |
Deer (paddock): | 120-150 |
Goats (paddock): | 200-250 |
- 2x sliding gates
- Removable gates
- 2x removable containment sheets
- Latches for holding the gates open in loading
- Standard roof
- Adjustable bar width from 180 to 400mm
- Bar housing location when not all use
- Optional bar kit to reduce bar width
- Lifting hook for easy shifting and loading
- Z275 sheetmetal
- 5 year extended warranty
- 30 day money back guarantee
- Purchase flat-packed or assembled