- Specifications
- Recommended Stock/Feeder
- Features
Weight: | 13.3kg |
Assembled dimensions | 760 x 400 x 555 (LxWxH) |
Feed Volume: | 80 litres |
Feed Weight – barley/pellets: | 50kg |
Feed Weight – minerals: | 110kg |
Notes: | The Mineral Attachment comes standard with brackets to hang the unit on gates, fences or steel posts. *See Extend Warranty page for more information. ***10% off with every feeder purchased must be in one transaction |
Ewes or lambs (paddock): | 200-250 |
Ewes or lambs (feedlot): | 120-150 |
Ewes and lambs (creep feeding): | 200-250 combined |
Cattle or calves (paddock): | 40-50 |
Cattle (feedlot): | 30-35 |
Goats (paddock): | 200-250 |
Deer (paddock): | 120-150 |
- 3x feeding areas
- 2x over-centre latches fasten the roof + with additional safety cables
- Concealed latch to minimise animal tampering
- UV stable material (LDPE UV20)
- 2x brackets hang on gates or slide onto steel posts
- Bolts onto all Advantage Feeders grain feeders
- Integrated handles
- Rear wall cut out for standard Advantage Feeder tube spanner usage when attached to any Advantage Feeder grain feeder
- Weather protection roof
- 5 year extended warranty
- 30 day money back guarantee
- Purchase flat-packed or assembled