- Specifications
- Recommended Stock/Feeder
- Features
Weight: | 205kg |
Assembled dimensions – highest: | 1545 x 2035 x 1575 (LxWxH) |
Assembled dimensions – lowest: | 1545 x 2035 x 1125 (LxWxH) |
Assembled dimensions: | (LxWxH) mm |
Flat-pack dimensions: | 2215 x 1160 x 240 (LxWxH) |
Gap Between Bars: | 300mm |
Bull Bar Kit: | 8 additional side bars and 12 additional end bars |
Bale capacity: | 1x 4’x6′ round bale |
Notes: | The gaps between the bars are not suitable for bulls. An additional bar kit is available to reduce the bar width for bulls. |
Cattle or calves (paddock): | 30 |
Cattle (feedlot): | 20 |
Deer (paddock): | 60 |
Horses: | 15 |
- Reinforced stainless steel floor
- Floor holes drain moisture
- Hot gal dipped SHS
- 7x basket height options
- Change basket height in 5 minutes
- 2x towing holes
- Trays hold meal
- No exposed nuts or threads
- All bolts are mushroom head
- Hay Feeder Roof option
- Bale positioned to drain rain off it
- Leg bracing
- 5 year extended warranty
- 30 day money back guarantee
- Purchase flat-packed or assembled